top chrome
Virginia International Terminals, Inc.  

Print View  pdf icon
Username:  Password:     
Wednesday, March 10, 2010
You are here: Empty Pickup Page
Empty Pickup by Shipline

The following Shiplines have elected to post which terminals you may use to fill empty bookings for the following container types. The numbers below represent actual inventories at each of the listed terminals.  If you represent a shipline, and you'd like to have your empty container locations to appear on this page, visit your shipline empty pickup settings page here.

Legend : TB = Tobacco Grade, PA = Paper Grade, CL = Clean Grade, FD = Food Grade, General = No Grade

ALIANCA
TerminalTypeGeneralTBPACLFD
PY40 86 BX10000
PM40 86 BX40000
PM20 86 BX100000
PM40 96 BX430000
ATLANTIC CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX217400
PY40 96 BX216200
PM20 86 BX620000
AMERICAN PRESIDENT LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX130100
PY40 96 BX4019100
PM40 96 BX120000
NY40 86 BX146000
NY20 86 BX290001
NY40 96 BX129000
NI20 86 BX1090000
CMA-CGM (AMERICA) INC
TerminalTypeGeneralTBPACLFD
PY40 86 BX661000
PY20 86 BX1120000
PY40 96 BX290000
PM40 86 BX480000
PM20 86 BX540000
PM40 96 BX130000
COSCO (CHINA OCEAN SHIPPING)
TerminalTypeGeneralTBPACLFD
PY40 86 BX170000
PY40 96 BX220000
PM40 86 BX20000
PM20 86 BX100000
PM40 96 BX30000
NY40 86 BX130000
NY20 86 BX220000
NI40 86 BX170000
NI20 86 BX430000
NI40 96 BX1320000
HAMBURG SUD NA
TerminalTypeGeneralTBPACLFD
PY40 86 BX30000
PM40 86 BX210000
PM20 86 BX240000
PM40 96 BX310000
CHINA SHIPPING CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PM40 86 BX210000
PM20 86 BX350000
PM40 96 BX410000
NI40 86 BX70000
NI20 86 BX50000
EVERGREEN MARINE
TerminalTypeGeneralTBPACLFD
PM40 86 BX1100000
PM40 96 BX410000
RY40 86 BX430000
RY40 96 BX30000
HANJIN SHIPPING LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX6110000
PM40 86 BX10000
PM20 86 BX200000
PM40 96 BX210000
NY40 86 BX530000
NY20 86 BX600000
NY40 96 BX130000
HAPAG LLOYD CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PY20 86 BX4000039
PY40 96 BX0017120
PY40 86 BX00180
PM40 86 BX270600
PM40 96 BX2702000
NY40 86 BX200180
NY20 86 BX880000
NY40 96 BX009220
NI40 86 BX2840000
NI20 86 BX770000
NI40 96 BX1180000
RY40 86 BX00100
HYUNDAI AMERICA SHIPPING AGCY
TerminalTypeGeneralTBPACLFD
NY40 86 BX130011
NY40 96 BX3300120
NY20 86 BX00001
NI40 86 BX90000
NI20 86 BX80000
NI40 96 BX220000
K-LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX1200000
PY20 86 BX70000
PY40 96 BX360000
PM40 86 BX10000
NY40 86 BX550000
NY20 86 BX270000
NY40 96 BX500000
NI40 86 BX450000
NI20 86 BX10000
NI40 96 BX250000
MEDITERRANEAN SHIPPING
TerminalTypeGeneralTBPACLFD
PY20 86 BX260000
PY40 96 BX116252300
PY40 86 BX0133500
PM40 86 BX1870000
PM40 96 BX9250000
NI40 96 BX30000
RY40 86 BX60000
RY40 96 BX940000
MITSUI OSK LINES
TerminalTypeGeneralTBPACLFD
NY40 86 BX30000
NY20 86 BX270000
NY40 96 BX450000
NI20 86 BX60000
NI40 96 BX360000
YANG MING
TerminalTypeGeneralTBPACLFD
PY20 86 BX1690000
PY40 96 BX019000
PM20 86 BX60000
NY40 96 BX01000
NI40 86 BX620000
NI40 96 BX540000
ZIM AMERICAN ISRAELI SHIPPING
TerminalTypeGeneralTBPACLFD
PY20 86 BX70000
PY40 96 BX10000
N.Y.K. LINES
TerminalTypeGeneralTBPACLFD
PY40 86 BX1180000
PY20 86 BX1790000
PY40 96 BX1860000
PM40 86 BX20000
PM20 86 BX20000
PM40 96 BX50000
NY40 86 BX510000
NY40 96 BX920000
NI40 86 BX30000
NI20 86 BX2460000
NI40 96 BX280000
RY40 86 BX470000
RY40 96 BX10000
OOCL USA
TerminalTypeGeneralTBPACLFD
PY40 86 BX420800
PY40 96 BX811600
PM40 86 BX10000
PM40 96 BX20000
NY40 86 BX410800
NY20 86 BX900000
NY40 96 BX211700
NI40 86 BX830000
NI20 86 BX710000
NI40 96 BX910000
TURKON LINE
TerminalTypeGeneralTBPACLFD
PY20 86 BX50000
PM40 86 BX150000
PM20 86 BX480000
PM40 96 BX260800
UNITED ARAB LINE
TerminalTypeGeneralTBPACLFD
NY40 86 BX750000
NY40 96 BX310000

 Feedback & Support
 
©2010 Virginia International Terminals, Inc. All rights reserved.
Best viewed with Internet Explorer
You are on server: VIT81
 
bottom chrome