top chrome
Virginia International Terminals, Inc.  

Print View  pdf icon
Username:  Password:     
Friday, July 30, 2010
You are here: Empty Pickup Page
Empty Pickup by Shipline

The following Shiplines have elected to post which terminals you may use to fill empty bookings for the following container types. The numbers below represent actual inventories at each of the listed terminals.  If you represent a shipline, and you'd like to have your empty container locations to appear on this page, visit your shipline empty pickup settings page here.

Legend : TB = Tobacco Grade, PA = Paper Grade, CL = Clean Grade, FD = Food Grade, General = No Grade

ALIANCA
TerminalTypeGeneralTBPACLFD
PY40 96 BX30100
PM40 86 BX30000
PM20 86 BX70000
PM40 96 BX460000
NI20 86 BX190000
ATLANTIC CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PY40 96 BX10000
PY40 86 BX010200
PM40 86 BX310000
PM20 86 BX110000
PM40 96 BX710000
AMERICAN PRESIDENT LINE
TerminalTypeGeneralTBPACLFD
PY40 96 BX367000
PM40 96 BX20000
NI20 86 BX640000
NI40 96 BX01000
NI40 86 BX02000
CMA-CGM (AMERICA) INC
TerminalTypeGeneralTBPACLFD
PY40 86 BX370000
PY20 86 BX810000
PY40 96 BX220000
NI20 86 BX10000
COSCO (CHINA OCEAN SHIPPING)
TerminalTypeGeneralTBPACLFD
PY40 96 BX100000
PM20 86 BX20000
PM40 96 BX10000
NY40 86 BX100000
NY20 86 BX60000
NY40 96 BX510000
NI40 86 BX830000
NI20 86 BX370000
NI40 96 BX920000
HAMBURG SUD NA
TerminalTypeGeneralTBPACLFD
PY40 96 BX40901
PM40 86 BX50000
PM20 86 BX140000
PM40 96 BX300000
NI20 86 BX300000
CHINA SHIPPING CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PM40 86 BX100000
PM20 86 BX1120000
PM40 96 BX40000
NI20 86 BX130000
CHILEAN LINE (CSAV)
TerminalTypeGeneralTBPACLFD
PY40 96 BX60003
PM20 86 BX460000
PM40 96 BX890000
EVERGREEN MARINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX1080000
RY40 86 BX40000
RY40 96 BX130000
HANJIN SHIPPING LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX780000
PY20 86 BX430000
PY40 96 BX320000
PM40 86 BX20000
PM20 86 BX40000
PM40 96 BX40000
NY40 86 BX470000
NY20 86 BX740000
NY40 96 BX1010000
NI40 86 BX300000
NI20 86 BX10000
NI40 96 BX80000
HAPAG LLOYD CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PY20 86 BX78010037
PY40 96 BX11501560
PY40 86 BX00510
PM40 86 BX30000
PM40 96 BX20000
NY40 96 BX005100
NY40 86 BX00260
NI40 86 BX2320000
RY40 96 BX40000
HYUNDAI AMERICA SHIPPING AGCY
TerminalTypeGeneralTBPACLFD
NY40 96 BX300190
NY40 86 BX00050
NY20 86 BX00010
K-LINE
TerminalTypeGeneralTBPACLFD
NY40 86 BX710000
NY20 86 BX300000
NY40 96 BX270000
MEDITERRANEAN SHIPPING
TerminalTypeGeneralTBPACLFD
PY40 86 BX1181211300
PY40 96 BX15291524700
PM40 86 BX1860000
PM20 86 BX920000
PM40 96 BX2440000
NY40 86 BX680000
NI40 96 BX3280000
RY40 86 BX280000
RY40 96 BX110000
MITSUI OSK LINES
TerminalTypeGeneralTBPACLFD
PY40 86 BX50000
PY20 86 BX10000
PY40 96 BX150000
NY40 86 BX1310000
NY20 86 BX200000
NY40 96 BX1370000
NI40 86 BX1550000
NI20 86 BX10000
NI40 96 BX2030000
MAERSK LINE AGENCY
TerminalTypeGeneralTBPACLFD
PM40 96 BX10000
NI40 86 BX90000
NI40 96 BX440000
YANG MING
TerminalTypeGeneralTBPACLFD
PY20 86 BX80000
PY40 96 BX01000
PM20 86 BX60000
NY40 86 BX780000
NY20 86 BX630000
NY40 96 BX490000
NI40 86 BX30000
NI20 86 BX310000
NI40 96 BX530000
ZIM AMERICAN ISRAELI SHIPPING
TerminalTypeGeneralTBPACLFD
PY40 86 BX10000
PY40 96 BX300000
PM40 86 BX10000
PM20 86 BX30000
PM40 96 BX250000
NI40 86 BX100000
NI20 86 BX70000
NI40 96 BX280000
RY20 86 BX100000
N.Y.K. LINES
TerminalTypeGeneralTBPACLFD
PY40 86 BX60000
PY20 86 BX6460000
PY40 96 BX100000
PM40 86 BX10000
PM20 86 BX270000
NY40 86 BX50000
NI40 86 BX150000
NI40 96 BX40000
RY40 96 BX20000
OOCL USA
TerminalTypeGeneralTBPACLFD
PY40 86 BX290100
PY40 96 BX402600
PM40 86 BX10000
PM40 96 BX30000
NY40 86 BX4401400
NY20 86 BX950000
NY40 96 BX12101500
NI40 86 BX140000
NI20 86 BX1030000
NI40 96 BX480000
COMPANIA LIBRA DE NAVEGACION
TerminalTypeGeneralTBPACLFD
PY40 96 BX60006
TURKON LINE
TerminalTypeGeneralTBPACLFD
PY20 86 BX10000
PM40 86 BX160000
PM20 86 BX110000
PM40 96 BX420400
UNITED ARAB LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX140000
PY40 96 BX450000
PM40 86 BX60000
PM40 96 BX10000
NY40 86 BX220000
NY20 86 BX90000
NI40 86 BX40000
NI20 86 BX950000

 Feedback & Support
 
©2010 Virginia International Terminals, Inc. All rights reserved.
Best viewed with Internet Explorer
You are on server: VIT5
 
bottom chrome