NEWS ALERT 2/2/2012: Presidents Day Holiday Notice
President’s Day Holiday Notice - On Monday, February 20, 2012, in observance of President’s Day, all VIT facilities will be closed for Container, CFS, or Breakbulk pickups and deliveries. (APMT, NIT, PMT, NNMT & VIP). The NCY and PPCY will also be closed for empty container pickups and deliveries.
Container Yard, Breakbulk and Container Freight Station work will be performed on overtime rates with prior arrangements only. VIT Administrative offices will be closed.
Hide Details 
Virginia International Terminals, Inc.  

Print print  
Username:  Password:     
Saturday, February 04, 2012
You are here: Customer Assistance > Trucker Resources > Empty Pickups

Empty Pickup by Shipline

The following Shiplines have elected to post which terminals you may use to fill empty bookings for the following container types. The numbers below represent actual inventories at each of the listed terminals.  If you represent a shipline, and you'd like to have your empty container locations to appear on this page, visit your shipline empty pickup settings page here.

Legend : TB = Tobacco Grade, PA = Paper Grade, CL = Clean Grade, FD = Food Grade, General = No Grade

ALIANCA
TerminalTypeGeneralTBPACLFD
PY40 86 BX20000
PY20 86 BX280000
PY40 96 BX230001
NY40 96 BX240000
ATLANTIC CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX40000
PY40 96 BX60400
NI40 86 BX420000
NI20 86 BX470000
NI40 96 BX240000
AMERICAN PRESIDENT LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX717000
PY20 86 BX4800051
PY40 96 BX620000
NY20 86 BX10000
NY40 96 BX1125000
NI20 86 BX60000
CMA-CGM (AMERICA) INC
TerminalTypeGeneralTBPACLFD
PY20 86 BX1060000
NI20 86 BX10000
COSCO (CHINA OCEAN SHIPPING)
TerminalTypeGeneralTBPACLFD
PY40 86 BX450000
PY20 86 BX360000
PY40 96 BX430000
NY40 86 BX900000
NY20 86 BX310000
NY40 96 BX220000
NI40 86 BX150000
NI20 86 BX60000
NI40 96 BX60000
HAMBURG SUD NA
TerminalTypeGeneralTBPACLFD
PY40 86 BX40000
PY20 86 BX40000
PY40 96 BX120000
NY40 86 BX40000
NY40 96 BX90000
NI40 86 BX20000
NI40 96 BX1330000
CHINA SHIPPING CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX100000
PY20 86 BX480000
NI40 86 BX310000
NI20 86 BX190000
NI40 96 BX220000
CHILEAN LINE (CSAV)
TerminalTypeGeneralTBPACLFD
PY40 86 BX40000
PY20 86 BX800004
PY40 96 BX2050003
NY40 96 BX00002
NI40 86 BX10000
NI20 86 BX680000
NI40 96 BX290000
EVERGREEN MARINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX30000
PY20 86 BX550000
PY40 96 BX50000
RY40 86 BX110000
RY40 96 BX480000
HANJIN SHIPPING LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX170000
PY40 96 BX150000
NY40 86 BX20000
NY40 96 BX970000
NI40 86 BX80000
NI20 86 BX740000
NI40 96 BX390000
HAPAG LLOYD CONTAINER LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX3701000
PY20 86 BX3400019
PY40 96 BX40500
NY40 86 BX30200
NY40 96 BX00200
NI40 86 BX220000
NI20 86 BX580000
NI40 96 BX400000
RY40 86 BX60000
RY40 96 BX110000
HYUNDAI AMERICA SHIPPING AGCY
TerminalTypeGeneralTBPACLFD
PY40 86 BX70020
PY20 86 BX40020
PY40 96 BX300030
NY20 86 BX50010
NY40 96 BX70020
NI40 86 BX170000
NI20 86 BX70000
NI40 96 BX460000
K-LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX990000
PY20 86 BX20000
PY40 96 BX640000
NY20 86 BX170000
NI40 86 BX610000
MEDITERRANEAN SHIPPING
TerminalTypeGeneralTBPACLFD
PY40 86 BX1670000
PY20 86 BX1160000
PY40 96 BX150000
MITSUI OSK LINES
TerminalTypeGeneralTBPACLFD
PY40 86 BX110000
PY40 96 BX230000
NY40 96 BX390000
NI40 86 BX790000
NI20 86 BX40000
NI40 96 BX760000
YANG MING
TerminalTypeGeneralTBPACLFD
PY40 86 BX150000
PY20 86 BX500000
PY40 96 BX3690000
NY40 86 BX280000
NY20 86 BX450000
NY40 96 BX1170000
ZIM AMERICAN ISRAELI SHIPPING
TerminalTypeGeneralTBPACLFD
PY40 86 BX100000
PY20 86 BX40000
PY40 96 BX460000
NY40 86 BX140000
NY20 86 BX50000
NI40 86 BX780000
NI20 86 BX20000
NI40 96 BX910000
N.Y.K. LINES
TerminalTypeGeneralTBPACLFD
PY40 86 BX50000
PY20 86 BX4250000
PY40 96 BX10000
NY20 86 BX520000
NI40 86 BX1350000
NI40 96 BX2380000
OOCL USA
TerminalTypeGeneralTBPACLFD
PY40 86 BX40000
PY20 86 BX190000
PY40 96 BX150000
NY40 86 BX10000
NY20 86 BX80000
NY40 96 BX300000
NI40 86 BX220000
NI20 86 BX390000
NI40 96 BX570000
COMPANIA LIBRA DE NAVEGACION
TerminalTypeGeneralTBPACLFD
PY40 96 BX20000
PY20 86 BX00001
NY40 96 BX00001
NI20 86 BX10000
NI40 96 BX20000
TURKON LINE
TerminalTypeGeneralTBPACLFD
PY20 86 BX90000
PY40 96 BX10040
PY40 86 BX00080
NY20 86 BX10000
NI40 86 BX220000
NI20 86 BX160000
NI40 96 BX840700
UNITED ARAB LINE
TerminalTypeGeneralTBPACLFD
PY40 86 BX20000
PY20 86 BX550000
PY40 96 BX910000
NY40 86 BX600000
NY20 86 BX960000
NY40 96 BX10000
NI40 86 BX710000
VIT  Feedback & Support  |  ©2012 Virginia International Terminals, Inc.
You are on server: VIT5
Port of Virginia
Facebook Join us on Facebook
Twitter Follow us on Twitter
Blog Subscribe to our Feed
YouTube Watch us on YouTube
Virginia Maritime Association 64 Express HRCP II
Craney Island Eastward Expansion VPA Engineering Site Hampton Roads Examination Warehouse