top chrome
Virginia International Terminals, Inc.  

Print View  pdf icon
Username:  Password:     
Friday, July 30, 2010
You are here: Home > VIT Info > Cranes, Berths & Channels
VIT Crane Specifications & Berth & Channel Conditions

North NIT Ship Clearance (317K PDF Document)

VIT Crane Specifications

Norfolk Internationl Terminals
Crane Number # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 # 11 #12 #14 #15
In Service Date 2003 2003 2003 2003 2005 2005 2004 2004 2000 2000 2000 2008 2008 2008
Manufacturer ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC
Capacity Long Tons Cont Bar 65 65 65 65 65 65 65 65 50 50 50 50/65 50/65 50/65
H/L Bar 80 80 80 80 80 80 80 80 60 60 60 80 80 80
Length of Boom "A" (ft) 231.56 230.87 232 232.14 231.13 232.22 231.25 231.22 201.36 201.12 201.12 201.04 201.02 201.05
Fender - Distance from offshore gantry rail to offshore edge of fender system (ft) 20 20 20 20 20 20 20 20 11.9 11.9 11.9 11.9 11.9 11.9
Distance from Trolley to Hard Offshore Stop (ft) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Height of Water to Dock (MLW) (ft) 9.07 9.07 9.07 9.07 9.07 9.07 9.07 9.07 10.04 10.04 10.04 10.04 10.04 10.04
Height of Water to Dock (MHW) (ft) 6.37 6.37 6.37 6.37 6.37 6.37 6.37 6.37 7.34 7.34 7.34 7.34 7.34 7.34
Height of Spreader to Dock "B" (ft) 128.16 126.45 125.79 128.14 129.24 129.1 128.22 130.51 122 121.95 121.53 117.7 117.79 117.79
Height of Spreader to Water (MHW) (ft) 134.53 132.82 132.16 134.51 135.61 135.47 134.59 136.88 129.34 129.29 128.87 125.04 125.13 125.13
Distance from Spreader to Hard Up-stop (ft) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Height Boom to Dock "C" 154.68 154.8 154.72 154.77 154.75 154.74 154.72 154.75 137.58 137.62 167.61 137.71 137.75 137.65
Height Boom to Water (MHW) (ft) 161.05 161.17 161.09 161.14 161.12 161.11 161.09 161.12 144.92 144.96 144.95 145.05 145.09 144.99
Height under Beam "D" (ft) 55.87 55.9 55.83 55.88 55.88 55.84 55.86 55.89 55.29 55.31 55.28 56.06 56.09 56.05
Overall Length (ft) 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.58 88.58 88.58 88.6 88.58 88.58
Width between Legs (ft) 60 60 60 60 60 60 60 60 60.25 60.25 60.25 60 60 60
Rail Guage (ft) 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Back Reach Distance (ft) 74.34 74.15 73.86 73.95 74.93 76.58 73.86 73.43 75.53 74.98 74.75 75.49 75.01 75.92
Container Count Across Vessel 25.4 25.3 25.5 25.5 25.3 25.5 25.4 25.4 22.7 22.7 22.7 22.7 22.7 22.7

VIT @ APM
Crane Number # 1 # 2 # 3 # 4 # 5 # 6
In Service Date 2007 2007 2007 2007 2007 2007
Manufacturer ZPMC ZPMC ZPMC ZPMC ZPMC ZPMC
Capacity Long Tons Cont Bar 65 65 65 65 65 65
H/L Bar 100 100 100 100 100 100
Length of Boom "A" (ft) 227.53 227.53 227.53 227.53 227.53 227.53
Fender - Distance from offshore gantry rail to offshore edge of fender system (ft) 17.23 17.23 17.23 17.23 17.23 17.23
Height of Water to Dock (MLW) (ft) 13.97 13.97 13.97 13.97 13.97 13.97
Height of Water to Dock (MHW) (ft) 10.27 10.27 10.27 10.27 10.27 10.27
Height of Spreader to Dock "B" (ft) 134.51 134.51 134.51 134.51 134.51 134.51
Height of Spreader to Water (MHW) (ft) 144.78 144.78 144.78 144.78 144.78 144.78
Height Boom to Dock "C" 154.68 154.8 154.72 154.77 154.75 154.74
Height Boom to Water (MHW) (ft) 164.63 164.63 164.63 164.63 164.63 164.63
Height under Beam "D" (ft) 55.77 55.77 55.77 55.77 55.77 55.77
Overall Length (ft) 88.58 88.58 88.58 88.58 88.58 88.58
Width between Legs (ft) 59.12 59.12 59.12 59.12 59.12 59.12
Rail Guage (ft) 100 100 100 100 100 100
Back Reach Distance (ft) 82.02 82.02 82.02 82.02 82.02 82.02
Container Count Across Vessel 22 22 22 22 22 22

Portsmouth Marine Terminal
Crane Number # 1 # 2 # 3 # 4 # 5 # 6 # 5a # 6a # 7a
In Service Date 1991 1997 2004 2004 2005 1987
Manufacturer CEMCO Deer Park ZPMC ZPMC ZPMC Kone Kone Kone Kone
Capacity Long Tons Cont Bar 40 40 40 40 40 40 40 40 40
H/L Bar 48 50 50 50 50 48 48 48 48
Length of Boom "A" (ft) 139.73 139.77 155.53 157.93 157.05 127.54 150.66 151.18 150.95
Fender - Distance from offshore gantry rail to offshore edge of fender system (ft) 8.33 8.33 8.33 8.33 8.33 8.33 8.33 8.33 8.33
Distance from Trolley to Hard Offshore Stop (ft) 0 0 0 0 0 0 0 0 0
Height of Water to Dock (MLW) (ft) 12 12 12 12 12 12 12 12 12
Height of Water to Dock (MHW) (ft) 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3 9.3
Height of Spreader to Dock "B" (ft) 112.86 95.39 100.84 100.33 100.33 89.28 114 114.28 113.32
Height of Spreader to Water (MHW) (ft) 122.16 104.69 110.14 109.63 109.63 98.58 123.3 123.58 122.62
Distance from Spreader to Hard Up-stop (ft) 0 0 0 0 0 0 0 0 0
Height Boom to Dock "C" 128.22 112.98 118.02 118 118.04 112.31 136.73 136.75 136.79
Height Boom to Water (MHW) (ft) 137.52 122.28 127.32 127.3 127.34 121.61 146.03 146.05 146.09
Height under Beam "D" (ft) 51.86 44.63 44.39 44.39 44.36 41.09 44.26 44.24 44.27
Overall Length (ft) 97 89 92 92 92 88.75 90 90 90
Width between Legs (ft) 56 61 57 57 57 58.25 66 66 66
Rail Guage (ft) 50 50 50 50 50 50 50 50 50
Back Reach Distance (ft) 72.62 50.01 49.67 49.74 50352 69.8 63.7 64.28 63.11
Container Count Across Vessel 15.8 15.8 17.7 18 17.9 14.3 17.1 17.1 17.1

Newport News Marine Terminal
Crane Number # 2
In Service Date 1982
Manufacturer CMI
Capacity Long Tons Cont Bar 50
H/L Bar 179
Length of Boom "A" (ft) 114.15
Fender - Distance from offshore gantry rail to offshore edge of fender system (ft) 8.5
Distance from Trolley to Hard Offshore Stop (ft) 0
Height of Water to Dock (MLW) (ft) 13
Height of Water to Dock (MHW) (ft) 10.3
Height of Spreader to Dock "B" (ft) 83.72
Height of Spreader to Water (MHW) (ft) 94.02
Distance from Spreader to Hard Up-stop (ft) 2.22
Height Boom to Dock "C" 99.6
Height Boom to Water (MHW) (ft) 109.9
Height under Beam "D" (ft) 35.15
Overall Length (ft) 123
Width between Legs (ft) 54.75
Rail Guage (ft) 50
Back Reach Distance (ft) 54.3
Container Count Across Vessel 12.7


Berth & Channel Conditions

Berth Published Depth (MLW) Last Survey Date
Norfolk International Terminal
So. Entrance Channel 49' Between 12/06 and 4/07
So. Container Wharf 49' Between 12/06 and 4/07
Pier 1 - South 28' Between 12/06 and 4/07
Pier 1 - North 30' Between 12/06 and 4/07
Pier 2 - South 30' Between 12/06 and 4/07
Pier 2 - North 33' Between 12/06 and 4/07
Center Entrance Channel 33' Between 12/06 and 4/07
North Berth (RO/RO) 33' Between 12/06 and 4/07
North Container Wharf 48' Between 12/06 and 4/07
North Entrance Channel 48' Between 12/06 and 4/07
Pier 3 - South 30' Between 12/06 and 4/07
Pier 3 - North 34' Between 12/06 and 4/07
Portsmouth Marine Terminal
Entrance Channel 43' Between 12/06 and 4/07
Container Wharf 43' Between 12/06 and 4/07
Newport News Marine Terminal
Pier C - South 40' Between 12/06 and 4/07
Pier C - North 40' Between 12/06 and 4/07
Pier B - South 37' Between 12/06 and 4/07
Pier B - North 36' Between 12/06 and 4/07

VIT @ APMT
Approach Channel Length 4500'
Approach Channel Width 600'
Approach Channel Depth 50' (Survey 6/08)
Alongside Berth Depth 50' (Survey 6/08)
Max Vessel Size Unrestricted
Berth Length 3225' (including 125' mooring dolphin)
Distance between Bollards 75'
Distance between Fenders 50' OC
Height of Berth above MLW 14'
Certified Bollard Capacity 300t @ degrees
Distance of Bollard to Berth Edge 3'

 Feedback & Support
 
©2010 Virginia International Terminals, Inc. All rights reserved.
Best viewed with Internet Explorer
You are on server: VIT5
 
bottom chrome